According to Santé Montréal, as of 12 p.m. on Monday, Jan. 18, there have been 87,139 total cases of COVID-19 in Montreal since the start of the pandemic, with 646 new cases in the city over the last 24 hours. Santé Québec is reporting 1,634 new cases across the province. See the number of total and new Coronavirus cases, deaths and more stats by Montreal neighbourhood below:
BOROUGH OR RELATED CITY | NUMBER OF NEW CASES REPORTED, LAST 24 HOURS | NUMBER OF CASES, LAST 14 DAYS | CASE RATE PER 100,000 PEOPLE, LAST 14 DAYS | CUMULATIVE NUMBER OF CASES, SINCE THE START OF THE PANDEMIC | CUMULATIVE RATE OF CASES PER 100,000 PEOPLE, SINCE THE START OF THE PANDEMIC |
---|---|---|---|---|---|
Ahuntsic – Cartierville | 45 | 1,058 | 788.1 | 6 832 | 5,089.2 |
Anjou | 16 | 321 | 750.1 | 2 190 | 5,117.3 |
Baie-D’Urfé | 0 | 5 | np | 63 | 1647.9 |
Beaconsfield | <5 | 39 | 201.8 | 288 | 1490.4 |
Côte-des-Neiges – Notre-Dame-de-Grâce | 77 | 1,069 | 642.0 | 7,609 | 4,569.4 |
Côte-Saint-Luc | <5 | 185 | 570.1 | 1,822 | 5 615.1 |
Dollard abalone | 5 | 256 | 523.5 | 1,727 | 3,531.8 |
Dorval | <5 | 35 | 184.4 | 536 | 2,824.0 |
Hampstead | <5 | 48 | 688.4 | 259 | 3,714.3 |
Kirkland | 0 | 56 | 277.9 | 459 | 2277.8 |
China | 0 | 185 | 415.8 | 2,012 | 4,522.5 |
The room | 33 | 578 | 752.1 | 3 756 | 4 887.3 |
L’Île-Bizard – Sainte-Geneviève | 5 | 111 | 602.8 | 729 | 3 959.2 |
Mercier – Hochelaga-Maisonneuve | 49 | 774 | 569.0 | 5 924 | 4 355.1 |
Montreal East | <5 | 40 | 1039.0 | 187 | 4 857.1 |
Montreal-North | 63 | 781 | 927.2 | 6,461 | 7,670.3 |
Montreal West | 0 | 25 | 495.0 | 111 | 2198.0 |
Mont Royal | <5 | 78 | 384.7 | 802 | 3 955.4 |
Outremont | <5 | 59 | 246.3 | 920 | 3,840.7 |
Pierrefonds – Roxboro | 14 | 353 | 509.4 | 2,570 | 3,708.7 |
Plateau-Mont-Royal | 17 | 389 | 374.0 | 3,064 | 2 946.2 |
Pointe-Claire | <5 | 81 | 258.1 | 740 | 2358.2 |
Rivière-des-Prairies – Pointe-aux-Trembles | 49 | 872 | 816.9 | 6,067 | 5 683.7 |
Rosemont – La Petite Patrie | 38 | 597 | 427.7 | 5,007 | 3,586.9 |
Sainte-Anne-de-Bellevue | 0 | 10 | 201.7 | 93 | 1,875.8 |
Saint Laurent | 34 | 624 | 631.4 | 4,652 | 4,707.2 |
Saint-Leonard | 53 | 787 | 1,005.0 | 4,923 | 6,287.0 |
Senneville | 0 | <5 | np | 20 | 2 171.6 |
South West | 11 | 325 | 415.9 | 2,731 | 3 494.5 |
Verdun | 10 | 209 | 301.9 | 2 143 | 3095.5 |
Ville-Marie | 23 | 436 | 489.0 | 3 294 | 3,694.1 |
Villeray – Saint-Michel – Parc-Extension | 68 | 923 | 641.6 | 7 153 | 4,972.4 |
Westmount | <5 | 41 | 201.9 | 516 | 2,540.4 |
Territory to be confirmed | 14 | 249 | – | 1,479 | – |
Montreal total | 646 | 11,600 | 561.6 | 87,139 | 4218.5 |
See Santé Montréal’s updates on COVID-19 cases by Montreal neighbourhood here.
For official info from the Government of Canada on COVID-19 / Coronavirus, please click here.
For more updates on COVID-19 / Coronavirus, please visit our News section.
Updated Montreal COVID-19 cases by neighbourhood